Analytical characteristics    --     Area Topography    --     Data Integration
General Properties
Entries Species Name Classification Classification_ref Description Description_ref Biological Type
1Schismus barbatus
Ordre: Poales
Famille: Poaceae
Genre: Schismus
Schismus barbatus L. Thell.
Schismus barbatus and S. arabicus are so genetically and mor
phologically similar Faruqui and Quarish 1979, Faruqui 1981
, Bor 1968 , with similar geographic ranges and habitats in
California Hickman 1993 , that they are treated together he
re.

Faruqui and Quarish 1979, Faruqui 1981, Bor 1968
Thérophytes

Analytical characteristics of vegetation for: Schismus barbatus
Station No. Records No. AbundanceDominance Sociability
11 + +1
12 + +1
14 + +1
16 + +1
17 + +1
29 + +1
210 + +1
212 + +1
213 + +1
214 + +1
215 + +1
216 + +1
321 + +1
563111
564++1
565++1

Topography of the region of growth for: Schismus barbatus
Station Latitude (N) Longitude(E)
View all
Altitude (m) Slope (%) Exposition Surface (m²)
1 34° 43 55,4" 00° 34 48,7"11778N-O100
1 34° 44 11,8" 00° 35 29,3"11625E100
1 34° 42 24,3" 00° 36 14,5"11490Terrain plat100
1 34° 41 50,7" 00° 35 19,5"11470Terrain Plat100
1 34° 40 49,7" 00° 36 04,2"11270Terrain plat100
2 34° 38 40,0" 00° 36 23,7"10890Terrain plat100
2 34° 38 11,8" 00° 36 27,6"11010Terrain plat100
2 34° 36 49,9" 00° 34 42,6"10930Terrain plat100
2 34° 38 27,7" 00° 34 22,1"10920Terrain plat100
2 34° 38 41" 00° 36 01,6"11030Terrain plat100
2 34° 38 46,6" 00° 37 16,5"10910Terrain plat100
2 34° 38 48,5" 00° 37 58,6"10920Terrain plat100
3 34° 41 6.7" 0° 29 51.5"11570Terrain plat400
5 34° 35 27,14" 0° 28 1,29"10890 Terrain plat100
5 34° 34 51,86" 0° 30 6,89"10820 Terrain plat100
5 34° 33 25,64" 0° 30 2,03"10771 Terrain plat100

Data Ingertation

Top